UB 0x40b8129b786d766267a7a118cf8c07e31cdb6fde
$UB: 4 wallets buying for $1,999. All checks passed. Weakest point: second source.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 10 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0x68b6…f628 | 67.0 | $500 | 25% | 17d |
| 0x7590…7538 | 70.2 | $400 | 20% | 17d |
| 0xcc5b…967e | 73.6 | $400 | 20% | 17d |
| 0x68b6…f628 | 67.0 | $399 | 20% | 17d |
| 0xeadb…38b1 | 72.8 | $300 | 15% | 17d |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-09-29 08:54:04 UTC | 57.4 | watch |
| 2026-09-29 08:59:09 UTC | 57.4 | watch |
| 2026-09-29 09:04:14 UTC | 63.7 | trade setup |
| 2026-09-29 09:09:18 UTC | 67.4 | trade setup |
| 2026-09-29 09:14:25 UTC | 66.8 | trade setup |
| 2026-09-29 09:19:30 UTC | 66.8 | trade setup |
| 2026-09-29 09:24:36 UTC | 66.8 | trade setup |
| 2026-09-29 09:29:41 UTC | 66.8 | trade setup |
| 2026-09-29 09:34:47 UTC | 66.8 | trade setup |
| 2026-09-29 09:39:53 UTC | 66.8 | trade setup |
| 2026-09-29 09:44:58 UTC | 66.8 | trade setup |
| 2026-09-29 09:50:03 UTC | 66.8 | trade setup |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #151050 · setup #150698 · reference price 0.15370250531691626 · venue paper · first buy 2026-09-29 08:35:15 UTC