positions
result
-$2671.59
closed -$2637.96 · open -$33.62
last 24 hours
+$44.24
on closed trades, UTC
trades closed
333
79 in profit, 24%
in positions
$750
open 3 of 3 · up to $500 per trade
open
| token | score | size | entry | now | result | stop / take | signal wallets | held |
|---|---|---|---|---|---|---|---|---|
| UB 0x40b8…6fde | 73.3 | $250 | 0.1313 | 0.1240 21s ago | -$16.25 -6.5% | 0.1208 / 0.1576 | holding 1 · adding 7 · selling 6 | 7h |
| STBL 0x8ded…79e3 | 73.0 | $250 | 0.02509 | 0.02341 21s ago | -$19.09 -7.6% | 0.02309 / 0.03011 | holding 0 · adding 14 · selling 15 | 7h |
| UB 0x40b8…6fde | 66.5 | $250 | 0.1220 | 0.1240 22s ago | +$1.72 +0.7% | 0.1122 / 0.1463 | holding 0 · adding 4 · selling 3 | 19h |
Signal wallets is what the followed addresses did AFTER our entry. In the MVP it is shown and changes nothing: an automatic exit on their sell needs a backtest first. Stop and take are measured from the effective entry, costs included.
closed
exits and results
| token | size | entry | exit | reason | result | held | closed |
|---|---|---|---|---|---|---|---|
| 旺柴 0x14f6…7777 | $250 | 0.01144 | 0.009678 | stop | -$42.79 -17.1% | 586m | 7h |
| ASTER 0x000a…556a | $250 | 0.6980 | 0.7182 | time | +$4.65 +1.9% | 1441m | 7h |
| UB 0x40b8…6fde | $250 | 0.1114 | 0.1205 | time | +$17.77 +7.1% | 1440m | 16h |
| STBL 0x8ded…79e3 | $250 | 0.02089 | 0.02655 | take | +$64.60 +25.8% | 1285m | 19h |
| BAS 0x0f0d…4e37 | $250 | 0.02111 | 0.01966 | time | -$19.59 -7.8% | 1440m | 1d |
| STBL 0x8ded…79e3 | $250 | 0.02252 | 0.02050 | stop | -$24.60 -9.8% | 857m | 2d |
| UB 0x40b8…6fde | $250 | 0.1214 | 0.1107 | stop | -$24.26 -9.7% | 825m | 2d |
| 旺柴 0x14f6…7777 | $250 | 0.01722 | 0.01580 | stop | -$25.25 -10.1% | 62m | 2d |
| 旺柴 0x14f6…7777 | $250 | 0.01723 | 0.01580 | stop | -$25.31 -10.1% | 189m | 2d |
| UB 0x40b8…6fde | $250 | 0.1249 | 0.1196 | time | -$12.95 -5.2% | 1440m | 2d |
| UB 0x40b8…6fde | $250 | 0.1259 | 0.1205 | time | -$13.01 -5.2% | 1440m | 2d |
| 旺柴 0x14f6…7777 | $250 | 0.01805 | 0.01655 | stop | -$25.30 -10.1% | 63m | 2d |
| ASTER 0x000a…556a | $250 | 0.7028 | 0.7001 | time | -$3.46 -1.4% | 1440m | 2d |
| 旺柴 0x14f6…7777 | $250 | 0.01890 | 0.02388 | take | +$59.54 +23.8% | 86m | 3d |
| 旺柴 0x14f6…7777 | $250 | 0.01928 | 0.02388 | take | +$53.51 +21.4% | 91m | 3d |
| 旺柴 0x14f6…7777 | $250 | 0.02029 | 0.01854 | stop | -$26.06 -10.4% | 108m | 3d |
| 旺柴 0x14f6…7777 | $250 | 0.02046 | 0.01879 | stop | -$24.87 -9.9% | 110m | 3d |
| 旺柴 0x14f6…7777 | $250 | 0.01693 | 0.02056 | take | +$47.54 +19.0% | 366m | 3d |
| 旺柴 0x14f6…7777 | $250 | 0.01680 | 0.02024 | take | +$45.27 +18.1% | 414m | 3d |
| 旺柴 0x14f6…7777 | $250 | 0.01645 | 0.02002 | take | +$48.31 +19.3% | 372m | 3d |
| UB 0x40b8…6fde | $250 | 0.1335 | 0.1222 | stop | -$23.33 -9.3% | 748m | 4d |
| STBL 0x8ded…79e3 | $250 | 0.02345 | 0.02140 | stop | -$24.14 -9.7% | 757m | 4d |
| B2 0x783c…e2a2 | $250 | 0.4719 | 0.4339 | stop | -$22.44 -9.0% | 995m | 4d |
| UB 0x40b8…6fde | $250 | 0.1436 | 0.1318 | stop | -$22.94 -9.2% | 1267m | 4d |
| B2 0x783c…e2a2 | $250 | 0.4725 | 0.4658 | time | -$6.04 -2.4% | 1441m | 4d |
| ASTER 0x000a…556a | $250 | 0.7192 | 0.7105 | time | -$5.51 -2.2% | 1440m | 4d |
| UB 0x40b8…6fde | $250 | 0.1400 | 0.1407 | time | -$1.30 -0.5% | 1441m | 5d |
| STBL 0x8ded…79e3 | $250 | 0.02355 | 0.02363 | time | -$1.68 -0.7% | 1441m | 5d |
| 旺柴 0x14f6…7777 | $250 | 0.01363 | 0.01657 | take | +$47.85 +19.1% | 807m | 5d |
| 旺柴 0x14f6…7777 | $250 | 0.01416 | 0.01292 | stop | -$26.33 -10.5% | 437m | 6d |
| 旺柴 0x14f6…7777 | $250 | 0.01576 | 0.01427 | stop | -$28.11 -11.2% | 89m | 6d |
| 旺柴 0x14f6…7777 | $250 | 0.01660 | 0.01526 | stop | -$24.66 -9.9% | 44m | 6d |
| 旺柴 0x14f6…7777 | $250 | 0.01413 | 0.01698 | take | +$44.51 +17.8% | 82m | 6d |
| 旺柴 0x14f6…7777 | $250 | 0.01600 | 0.01404 | stop | -$34.87 -13.9% | 297m | 6d |
| 旺柴 0x14f6…7777 | $250 | 0.01555 | 0.01404 | stop | -$28.68 -11.5% | 432m | 6d |
| UB 0x40b8…6fde | $250 | 0.1422 | 0.1406 | time | -$5.17 -2.1% | 1441m | 6d |
| 旺柴 0x14f6…7777 | $250 | 0.01419 | 0.01708 | take | +$44.98 +18.0% | 740m | 7d |
| UB 0x40b8…6fde | $250 | 0.1414 | 0.1418 | time | -$1.81 -0.7% | 1440m | 7d |
| UB 0x40b8…6fde | $250 | 0.1329 | 0.1402 | time | +$11.06 +4.4% | 1440m | 7d |
| 旺柴 0x14f6…7777 | $250 | 0.01107 | 0.01438 | take | +$68.19 +27.3% | 119m | 7d |
| 旺柴 0x14f6…7777 | $250 | 0.01192 | 0.01073 | stop | -$29.27 -11.7% | 247m | 7d |
| BAS 0x0f0d…4e37 | $250 | 0.02277 | 0.02211 | time | -$9.69 -3.9% | 1440m | 8d |
| 旺柴 0x14f6…7777 | $250 | 0.01004 | 0.01211 | take | +$45.64 +18.3% | 311m | 8d |
| GM 0x1392…7777 | $250 | 0.001207 | 0.001473 | take | +$49.07 +19.6% | 308m | 8d |
| UB 0x40b8…6fde | $250 | 0.1424 | 0.1325 | time | -$19.59 -7.8% | 1440m | 8d |
| B2 0x783c…e2a2 | $250 | 0.4701 | 0.4302 | stop | -$23.49 -9.4% | 347m | 8d |
| B2 0x783c…e2a2 | $250 | 0.4725 | 0.4670 | time | -$5.37 -2.1% | 1441m | 8d |
| 旺柴 0x14f6…7777 | $250 | 0.01001 | 0.01269 | take | +$60.45 +24.2% | 29m | 9d |
| BAS 0x0f0d…4e37 | $250 | 0.02279 | 0.02253 | time | -$5.27 -2.1% | 1441m | 9d |
| 旺柴 0x14f6…7777 | $250 | 0.009257 | 0.008475 | stop | -$25.69 -10.3% | 174m | 9d |
| 旺柴 0x14f6…7777 | $250 | 0.01019 | 0.009286 | stop | -$26.66 -10.7% | 43m | 9d |
| 旺柴 0x14f6…7777 | $250 | 0.01078 | 0.009911 | stop | -$24.80 -9.9% | 142m | 9d |
| 旺柴 0x14f6…7777 | $250 | 0.01016 | 0.01233 | take | +$47.36 +18.9% | 508m | 9d |
| ASTER 0x000a…556a | $250 | 0.7481 | 0.7102 | time | -$15.03 -6.0% | 1441m | 9d |
| LAB 0x7ec4…593a | $250 | 0.05115 | 0.04693 | stop | -$22.90 -9.2% | 1243m | 10d |
| 旺柴 0x14f6…7777 | $250 | 0.01119 | 0.009951 | stop | -$32.06 -12.8% | 42m | 10d |
| 旺柴 0x14f6…7777 | $250 | 0.01146 | 0.01043 | stop | -$26.94 -10.8% | 43m | 10d |
| 旺柴 0x14f6…7777 | $250 | 0.01199 | 0.01103 | stop | -$24.70 -9.9% | 19m | 10d |
| UB 0x40b8…6fde | $250 | 0.1405 | 0.1413 | time | -$1.05 -0.4% | 1440m | 10d |
| BREW 0xfa6d…2159 | $250 | 0.01045 | 0.009526 | stop | -$24.37 -9.7% | 102m | 10d |
| UB 0x40b8…6fde | $250 | 0.1385 | 0.1403 | time | +$0.85 +0.3% | 1441m | 11d |
| 旺柴 0x14f6…7777 | $250 | 0.01117 | 0.01026 | stop | -$24.82 -9.9% | 47m | 11d |
| UB 0x40b8…6fde | $250 | 0.1380 | 0.1372 | time | -$4.03 -1.6% | 1440m | 11d |
| UB 0x40b8…6fde | $250 | 0.1364 | 0.1385 | time | +$1.44 +0.6% | 1441m | 11d |
| 旺柴 0x14f6…7777 | $250 | 0.01115 | 0.009681 | stop | -$37.26 -14.9% | 139m | 12d |
| UB 0x40b8…6fde | $250 | 0.1369 | 0.1367 | time | -$2.77 -1.1% | 1441m | 12d |
| 旺柴 0x14f6…7777 | $250 | 0.01149 | 0.009898 | stop | -$39.01 -15.6% | 162m | 12d |
| 旺柴 0x14f6…7777 | $250 | 0.008544 | 0.01194 | take | +$92.42 +37.0% | 130m | 12d |
| STBL 0x8ded…79e3 | $250 | 0.02599 | 0.02557 | time | -$6.47 -2.6% | 1441m | 12d |
| 旺柴 0x14f6…7777 | $250 | 0.008946 | 0.007989 | stop | -$31.19 -12.5% | 206m | 12d |
| 🙈 0xbb01…7777 | $250 | 0.0003869 | 0.0003531 | stop | -$24.11 -9.6% | 30m | 12d |
| STBL 0x8ded…79e3 | $250 | 0.02604 | 0.02551 | time | -$7.54 -3.0% | 1440m | 12d |
| GSTOCK 0xcafd…9e20 | $250 | 0.01438 | 0.01750 | take | +$51.30 +20.5% | 576m | 13d |
| ASTER 0x000a…556a | $250 | 0.7210 | 0.7152 | time | -$4.48 -1.8% | 1441m | 13d |
| ASTER 0x000a…556a | $250 | 0.7459 | 0.7092 | time | -$14.66 -5.9% | 1441m | 13d |
| GM 0x1392…7777 | $250 | 0.006472 | 0.005953 | stop | -$24.60 -9.8% | 17m | 13d |
| 旺柴 0x14f6…7777 | $250 | 0.006803 | 0.006246 | stop | -$25.02 -10.0% | 120m | 13d |
| UB 0x40b8…6fde | $250 | 0.1410 | 0.1349 | time | -$13.09 -5.2% | 1441m | 13d |
| 旺柴 0x14f6…7777 | $250 | 0.007339 | 0.006742 | stop | -$24.92 -10.0% | 50m | 14d |
| 旺柴 0x14f6…7777 | $250 | 0.008034 | 0.007186 | stop | -$30.82 -12.3% | 12m | 14d |
| Nailoong 0xb936…7777 | $250 | 0.002216 | 0.002792 | take | +$58.82 +23.5% | 31m | 14d |
| B2 0x783c…e2a2 | $250 | 0.4974 | 0.4951 | time | -$3.66 -1.5% | 1441m | 14d |
| TAKE 0xe747…e197 | $250 | 0.06049 | 0.05848 | time | -$10.73 -4.3% | 1440m | 14d |
| UB 0x40b8…6fde | $250 | 0.1484 | 0.1398 | time | -$16.82 -6.7% | 1440m | 14d |
| 四 0x183f…ffff | $250 | 0.0006128 | 0.0007852 | take | +$63.95 +25.6% | 13m | 15d |
| ZEC 0x1ba4…8eeb | $250 | 1456.5462 | 1339.3945 | stop | -$22.41 -9.0% | 639m | 15d |
| B2 0x783c…e2a2 | $250 | 0.5163 | 0.4933 | time | -$13.55 -5.4% | 1440m | 15d |
| BI 0xcaf6…7777 | $250 | 0.001602 | 0.001447 | stop | -$26.43 -10.6% | 7m | 15d |
| 雪王币 0x3ccb…7777 | $250 | 0.0002573 | 0.0002325 | stop | -$28.55 -11.4% | 7m | 15d |
| B2 0x783c…e2a2 | $250 | 0.5221 | 0.4949 | time | -$15.38 -6.2% | 1440m | 15d |
| 4Stock 0xd270…ffff | $250 | 0.009465 | 0.008642 | stop | -$26.27 -10.5% | 846m | 16d |
| DOGE 0xba2a…4c43 | $250 | 0.09485 | 0.09536 | time | -$1.18 -0.5% | 1440m | 16d |
| PEPE 0x25d8…bb00 | $250 | 0.000004290 | 0.000004394 | time | +$3.47 +1.4% | 1440m | 16d |
| UB 0x40b8…6fde | $250 | 0.1570 | 0.1516 | time | -$10.98 -4.4% | 1441m | 16d |
| STBL 0x8ded…79e3 | $250 | 0.02607 | 0.02639 | time | +$0.59 +0.2% | 1440m | 17d |
| UB 0x40b8…6fde | $250 | 0.1502 | 0.1548 | time | +$5.04 +2.0% | 1441m | 17d |
| 旺柴 0x058c…7777 | $250 | 0.00006298 | 0.00008041 | take | +$62.84 +25.1% | 3m | 17d |
setups with no entry
why entry was skipped
| token | score | why no entry | when |
|---|---|---|---|
| STBL 0x8ded…79e3 | 72.2 | position cap open positions 3 against a limit of 3 | 4m |
| STBL 0x8ded…79e3 | 71.6 | position cap open positions 3 against a limit of 3 | 10m |
| STBL 0x8ded…79e3 | 70.7 | too late the setup went stale before it reached execution | 10m |
| UB 0x40b8…6fde | 62.5 | too late the setup went stale before it reached execution | 20m |
| STBL 0x8ded…79e3 | 71.7 | position cap open positions 3 against a limit of 3 | 25m |
| UB 0x40b8…6fde | 66.6 | too late the setup went stale before it reached execution | 25m |
| UB 0x40b8…6fde | 56.4 | position cap open positions 3 against a limit of 3 | 30m |
| STBL 0x8ded…79e3 | 69.9 | position cap open positions 3 against a limit of 3 | 40m |
| AGT 0x5dbd…e274 | 73.8 | position cap open positions 3 against a limit of 3 | 50m |
| STBL 0x8ded…79e3 | 72.2 | too late the setup went stale before it reached execution | 50m |
| STBL 0x8ded…79e3 | 69.8 | position cap open positions 3 against a limit of 3 | 1h |
| STBL 0x8ded…79e3 | 72.0 | too late the setup went stale before it reached execution | 1h |
| STBL 0x8ded…79e3 | 70.5 | position cap open positions 3 against a limit of 3 | 1h |
| STBL 0x8ded…79e3 | 71.5 | position cap open positions 3 against a limit of 3 | 2h |
| 旺柴 0x14f6…7777 | 54.3 | position cap open positions 3 against a limit of 3 | 2h |
| STBL 0x8ded…79e3 | 71.9 | position cap open positions 3 against a limit of 3 | 2h |
| STBL 0x8ded…79e3 | 72.6 | position cap open positions 3 against a limit of 3 | 2h |
| STBL 0x8ded…79e3 | 73.3 | position cap open positions 3 against a limit of 3 | 2h |
| STBL 0x8ded…79e3 | 73.5 | position cap open positions 3 against a limit of 3 | 2h |
| STBL 0x8ded…79e3 | 73.3 | too late the setup went stale before it reached execution | 2h |
| STBL 0x8ded…79e3 | 73.5 | position cap open positions 3 against a limit of 3 | 2h |
| STBL 0x8ded…79e3 | 73.3 | too late the setup went stale before it reached execution | 2h |
| UB 0x40b8…6fde | 66.9 | position cap open positions 3 against a limit of 3 | 2h |
| STBL 0x8ded…79e3 | 74.1 | position cap open positions 3 against a limit of 3 | 2h |
| STBL 0x8ded…79e3 | 72.5 | too late the setup went stale before it reached execution | 2h |
| STBL 0x8ded…79e3 | 73.3 | position cap open positions 3 against a limit of 3 | 3h |
| DNA 0xa991…cf7b | 58.4 | position cap open positions 3 against a limit of 3 | 3h |
| STBL 0x8ded…79e3 | 69.3 | position cap open positions 3 against a limit of 3 | 3h |
| STBL 0x8ded…79e3 | 73.3 | too late the setup went stale before it reached execution | 3h |
| RTX5090 0x5601…7777 | 61.6 | chased the price price ran up 284.7% above the reference against a tolerance of 5% | 3h |
There is not a single trade with money here. The paper account belongs to the project, it has no human owner, and so it confirms entries automatically; otherwise the track would depend on who was awake and when. A user account will not work this way: there the confirmation stays with the owner, as the spec requires. What is shown is not investment advice.