positions
result
-$56.94
closed -$56.94 · open +$0.00
last 24 hours
-$31.87
on closed trades, UTC
trades closed
2
0 in profit, 0%
in positions
$0
open 0 of 3 · up to $500 per trade
Closed trades so far: 2. A win rate on a sample this size measures the sample, not the strategy — thresholds are calibrated after fifty.
open
No open positions. Only setups that passed every gate are entered, and no more than the concurrent cap allows.
closed
exits and results
setups with no entry
why entry was skipped
| token | score | why no entry | when |
|---|---|---|---|
| のあちゃん 0x100e…7777 | 70.9 | too late the setup went stale before it reached execution | 4m |
| のあちゃん 0x100e…7777 | 72.5 | token fell away price fell 46.3% below the reference, past the 8% stop distance — the cluster we follow is already under water | 2h |
| 牛来 0xbeea…7777 | 69.4 | too late the setup went stale before it reached execution | 21h |
| 小玉 0x777c…7777 | 75.6 | chased the price price moved -8.8% from the reference against a tolerance of 5% | 1d |
| 牛来 0xbeea…7777 | 69.1 | chased the price цена ушла на -8.6 % от опорной при допуске 5 % | 2d |
| niannian 0xcb74…7777 | 72.7 | too late сетап протух раньше, чем дошёл до исполнения | 2d |
| Bicat 0xdbc6…7777 | 70.2 | chased the price цена ушла на -65.5 % от опорной при допуске 5 % | 2d |
There is not a single trade with money here. The paper account belongs to the project, it has no human owner, and so it confirms entries automatically; otherwise the track would depend on who was awake and when. A user account will not work this way: there the confirmation stays with the owner, as the spec requires. What is shown is not investment advice.