旺柴 0x14f6a94909c407854390aa2d2462a3095d317777
$旺柴: 4 wallets buying for $821. All checks passed. Weakest point: buy size.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 10 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0x92de…e2f8 | 60.0 | $100 | 12% | 10d |
| 0xdcc6…bc61 | 62.0 | $94 | 11% | 10d |
| 0x92de…e2f8 | 60.0 | $86 | 10% | 10d |
| 0x92de…e2f8 | 60.0 | $83 | 10% | 10d |
| 0xdcc6…bc61 | 62.0 | $80 | 10% | 10d |
| 0xdcc6…bc61 | 62.0 | $67 | 8% | 10d |
| 0xdcc6…bc61 | 62.0 | $59 | 7% | 10d |
| 0xdcc6…bc61 | 62.0 | $46 | 6% | 10d |
| 0x144a…48b2 | 62.5 | $42 | 5% | 10d |
| 0xdcc6…bc61 | 62.0 | $37 | 5% | 10d |
| 0x144a…48b2 | 62.5 | $32 | 4% | 10d |
| 0x144a…48b2 | 62.5 | $30 | 4% | 10d |
| 0x144a…48b2 | 62.5 | $21 | 3% | 10d |
| 0x532f…f290 | 64.8 | $20 | 2% | 10d |
| 0x144a…48b2 | 62.5 | $18 | 2% | 10d |
| 0x532f…f290 | 64.8 | $8 | 1% | 10d |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-10-06 22:05:18 UTC | 67.5 | trade setup |
| 2026-10-06 23:05:40 UTC | 67.8 | trade setup |
| 2026-10-06 23:10:42 UTC | 67.8 | trade setup |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #205483 · setup #205131 · reference price 0.011846807412835936 · venue paper · first buy 2026-10-06 21:12:13 UTC