UB 0x40b8129b786d766267a7a118cf8c07e31cdb6fde
$UB: 4 wallets buying for $1,699. All checks passed. Weakest point: token quality.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 10 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0xeadb…38b1 | 72.8 | $800 | 47% | 6d |
| 0xae0c…dad1 | 70.9 | $300 | 18% | 6d |
| 0xe737…0547 | 72.2 | $300 | 18% | 6d |
| 0x3d93…13b8 | 73.8 | $300 | 18% | 6d |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-10-10 14:15:56 UTC | 57.4 | watch |
| 2026-10-10 14:21:02 UTC | 57.4 | watch |
| 2026-10-10 14:26:07 UTC | 57.0 | trade setup |
| 2026-10-10 14:31:11 UTC | 61.7 | trade setup |
| 2026-10-10 14:36:15 UTC | 61.7 | trade setup |
| 2026-10-10 14:41:19 UTC | 61.7 | trade setup |
| 2026-10-10 14:46:21 UTC | 65.2 | trade setup |
| 2026-10-10 14:51:24 UTC | 65.2 | trade setup |
| 2026-10-10 14:56:26 UTC | 65.2 | trade setup |
| 2026-10-10 15:01:27 UTC | 65.2 | trade setup |
| 2026-10-10 15:06:31 UTC | 65.2 | trade setup |
| 2026-10-10 15:11:34 UTC | 65.2 | trade setup |
| 2026-10-10 15:16:37 UTC | 65.2 | trade setup |
| 2026-10-10 15:21:40 UTC | 65.2 | trade setup |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #217344 · setup #216992 · reference price 0.1378786315385295 · venue paper · first buy 2026-10-10 13:55:30 UTC