UB 0x40b8129b786d766267a7a118cf8c07e31cdb6fde
$UB: 6 wallets buying for $2,497. All checks passed. Weakest point: token quality.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 10 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0x2960…3623 | 70.7 | $599 | 24% | 2d |
| 0xe737…0547 | 72.2 | $500 | 20% | 2d |
| 0x9a2a…8def | 66.8 | $400 | 16% | 2d |
| 0xae0c…dad1 | 70.9 | $399 | 16% | 2d |
| 0x7590…7538 | 70.2 | $300 | 12% | 2d |
| 0x9ae7…7c69 | 70.7 | $300 | 12% | 2d |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-10-15 02:24:15 UTC | 55.2 | trade setup |
| 2026-10-15 02:29:15 UTC | 66.1 | trade setup |
| 2026-10-15 02:34:16 UTC | 72.0 | trade setup |
| 2026-10-15 02:39:16 UTC | 72.0 | trade setup |
| 2026-10-15 02:44:17 UTC | 72.0 | trade setup |
| 2026-10-15 02:49:18 UTC | 72.0 | trade setup |
| 2026-10-15 02:54:18 UTC | 72.0 | trade setup |
| 2026-10-15 02:59:19 UTC | 72.0 | trade setup |
| 2026-10-15 03:04:21 UTC | 72.0 | trade setup |
| 2026-10-15 04:04:51 UTC | 72.0 | trade setup |
| 2026-10-15 04:09:53 UTC | 72.0 | trade setup |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #231512 · setup #231160 · reference price 0.11281482415787189 · venue paper · first buy 2026-10-15 02:21:07 UTC