旺柴 0x14f6a94909c407854390aa2d2462a3095d317777
$旺柴: 6 wallets buying for $1,733. All checks passed. Weakest point: token quality.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 10 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0x9fb8…1021 | 77.4 | $1.2K | 68% | 7d |
| 0x8631…1e62 | 65.3 | $68 | 4% | 7d |
| 0x532f…f290 | 64.8 | $53 | 3% | 7d |
| 0x8631…1e62 | 65.3 | $50 | 3% | 7d |
| 0xdcc6…bc61 | 62.0 | $49 | 3% | 7d |
| 0xdcc6…bc61 | 62.0 | $48 | 3% | 7d |
| 0x8631…1e62 | 65.3 | $47 | 3% | 7d |
| 0xdcc6…bc61 | 62.0 | $45 | 3% | 7d |
| 0x144a…48b2 | 62.5 | $41 | 2% | 7d |
| 0xdcc6…bc61 | 62.0 | $31 | 2% | 7d |
| 0x532f…f290 | 64.8 | $29 | 2% | 7d |
| 0x8631…1e62 | 65.3 | $27 | 2% | 7d |
| 0x532f…f290 | 64.8 | $26 | 1% | 7d |
| 0x92de…e2f8 | 60.0 | $24 | 1% | 7d |
| 0x532f…f290 | 64.8 | $12 | 1% | 7d |
| 0x532f…f290 | 64.8 | $11 | 1% | 7d |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-10-09 16:03:26 UTC | 69.5 | trade setup |
| 2026-10-09 16:08:31 UTC | 69.5 | trade setup |
| 2026-10-09 17:04:30 UTC | 69.5 | trade setup |
| 2026-10-09 17:09:34 UTC | 69.5 | trade setup |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #215287 · setup #214935 · reference price 0.01373418919173839 · venue paper · first buy 2026-10-09 15:11:57 UTC