旺柴 0x14f6a94909c407854390aa2d2462a3095d317777
$旺柴: 4 wallets buying for $888. All checks passed. Weakest point: buy size.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 10 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0x92de…e2f8 | 60.0 | $115 | 13% | 10d |
| 0xdcc6…bc61 | 62.0 | $115 | 13% | 10d |
| 0xdcc6…bc61 | 62.0 | $101 | 11% | 10d |
| 0x92de…e2f8 | 60.0 | $80 | 9% | 10d |
| 0xdcc6…bc61 | 62.0 | $80 | 9% | 10d |
| 0x92de…e2f8 | 60.0 | $66 | 7% | 10d |
| 0x92de…e2f8 | 60.0 | $65 | 7% | 10d |
| 0x532f…f290 | 64.8 | $49 | 6% | 10d |
| 0xdcc6…bc61 | 62.0 | $41 | 5% | 10d |
| 0x144a…48b2 | 62.5 | $37 | 4% | 10d |
| 0x92de…e2f8 | 60.0 | $33 | 4% | 10d |
| 0xdcc6…bc61 | 62.0 | $31 | 4% | 10d |
| 0x92de…e2f8 | 60.0 | $26 | 3% | 10d |
| 0x144a…48b2 | 62.5 | $19 | 2% | 10d |
| 0x144a…48b2 | 62.5 | $18 | 2% | 10d |
| 0x144a…48b2 | 62.5 | $8 | 1% | 10d |
| 0x92de…e2f8 | 60.0 | $3 | 0% | 10d |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-10-06 23:05:41 UTC | 67.5 | trade setup |
| 2026-10-06 23:10:43 UTC | 67.8 | trade setup |
| 2026-10-07 00:10:59 UTC | 66.6 | trade setup |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #205581 · setup #205229 · reference price 0.011392147560659982 · venue paper · first buy 2026-10-06 22:14:11 UTC