STBL 0x8dedf84656fa932157e27c060d8613824e7979e3
$STBL: 17 wallets buying for $9,450. All checks passed. Weakest point: token quality.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 10 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0xcf46…3658 | 69.9 | $2.3K | 24% | 3h |
| 0x183d…f1c9 | 72.9 | $600 | 6% | 4h |
| 0x7590…7538 | 70.2 | $500 | 5% | 3h |
| 0x962c…fa25 | 69.2 | $500 | 5% | 3h |
| 0x31a0…dd75 | 74.2 | $499 | 5% | 3h |
| 0x9df2…e831 | 72.3 | $400 | 4% | 4h |
| 0x2d97…75c5 | 74.3 | $400 | 4% | 3h |
| 0x9ae7…7c69 | 70.7 | $400 | 4% | 3h |
| 0x9a2a…8def | 66.8 | $400 | 4% | 4h |
| 0xcc5b…967e | 73.6 | $400 | 4% | 3h |
| 0xcf46…3658 | 69.9 | $400 | 4% | 3h |
| 0x0718…01ef | 70.9 | $300 | 3% | 3h |
| 0x4f98…2348 | 73.4 | $300 | 3% | 4h |
| 0x8299…d9f1 | 64.2 | $300 | 3% | 3h |
| 0x9a2a…8def | 66.8 | $300 | 3% | 3h |
| 0x2f7a…bfa6 | 66.9 | $300 | 3% | 4h |
| 0x95c4…a260 | 64.9 | $300 | 3% | 4h |
| 0x27fe…2179 | 72.5 | $300 | 3% | 3h |
| 0x9df2…e831 | 72.3 | $300 | 3% | 3h |
| 0x1046…2a25 | 73.0 | $299 | 3% | 3h |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-10-16 15:50:35 UTC | 72.0 | trade setup |
| 2026-10-16 16:51:02 UTC | 72.5 | trade setup |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #235808 · setup #235456 · reference price 0.024486201512647684 · venue paper · first buy 2026-10-16 14:54:21 UTC