UB 0x40b8129b786d766267a7a118cf8c07e31cdb6fde
$UB: 2 wallets buying for $599. All checks passed. Weakest point: token quality.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 10 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0xf092…61de | 68.8 | $300 | 50% | 3h |
| 0xe92d…79ee | 70.0 | $300 | 50% | 3h |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-10-24 08:21:23 UTC | 54.8 | trade setup |
| 2026-10-24 08:26:26 UTC | 54.8 | trade setup |
| 2026-10-24 08:31:28 UTC | 54.8 | trade setup |
| 2026-10-24 08:36:30 UTC | 54.8 | trade setup |
| 2026-10-24 08:41:32 UTC | 54.8 | trade setup |
| 2026-10-24 08:46:34 UTC | 54.8 | trade setup |
| 2026-10-24 08:51:35 UTC | 54.8 | trade setup |
| 2026-10-24 08:56:37 UTC | 54.8 | trade setup |
| 2026-10-24 09:01:38 UTC | 54.8 | trade setup |
| 2026-10-24 09:06:39 UTC | 54.8 | trade setup |
| 2026-10-24 09:11:41 UTC | 54.8 | trade setup |
| 2026-10-24 09:16:42 UTC | 54.8 | trade setup |
| 2026-10-24 09:21:43 UTC | 54.8 | trade setup |
| 2026-10-24 09:26:44 UTC | 54.8 | trade setup |
| 2026-10-24 09:31:46 UTC | 54.8 | trade setup |
| 2026-10-24 09:36:47 UTC | 54.8 | trade setup |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #257440 · setup #257088 · reference price 0.12276260514014271 · venue paper · first buy 2026-10-24 07:41:48 UTC