我的币安人生 0x16fc50f5f57875fc2d8e26eaf2a41f651b337777
$我的币安人生: 6 wallets buying for $6,353. failed: entry not late; not checked: taxes. price moved 935.6% against a limit of 15%. Watch.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 8 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| CryptoCharming 🐟 | 65.4 | $716 | 11% | 8h |
| CryptoCharming 🐟 | 65.4 | $716 | 11% | 8h |
| CryptoCharming 🐟 | 65.4 | $716 | 11% | 8h |
| CryptoCharming 🐟 | 65.4 | $716 | 11% | 8h |
| 0xfdb4…9c5a | 47.5 | $358 | 6% | 8h |
| 0xfdb4…9c5a | 47.5 | $358 | 6% | 8h |
| 0xfdb4…9c5a | 47.5 | $358 | 6% | 8h |
| 0x9cda…7c26 | 56.0 | $358 | 6% | 8h |
| 0x9cda…7c26 | 56.0 | $358 | 6% | 8h |
| 0x9cda…7c26 | 56.0 | $358 | 6% | 8h |
| 0xfdb4…9c5a | 47.5 | $358 | 6% | 8h |
| 0x9cda…7c26 | 56.0 | $358 | 6% | 8h |
| 0x2ae2…bad4 | 55.1 | $143 | 2% | 8h |
| 0x2ae2…bad4 | 55.1 | $143 | 2% | 8h |
| 0x2ae2…bad4 | 55.1 | $143 | 2% | 8h |
| 0x1f83…94d4 | 52.9 | $71 | 1% | 8h |
| 0x1f83…94d4 | 52.9 | $41 | 1% | 8h |
| 0x1f83…94d4 | 52.9 | $27 | 0% | 8h |
| Gheez | 59.9 | $10 | 0% | 8h |
| Gheez | 59.9 | $10 | 0% | 8h |
| Gheez | 59.9 | $10 | 0% | 8h |
| Gheez | 59.9 | $10 | 0% | 8h |
| Gheez | 59.9 | $8 | 0% | 8h |
| Gheez | 59.9 | $7 | 0% | 8h |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-08-25 06:13:02 UTC | 43.2 | rejected |
| 2026-08-25 06:18:05 UTC | 49.9 | rejected |
| 2026-08-25 06:23:07 UTC | 55.2 | watch |
| 2026-08-25 06:28:10 UTC | 58.0 | watch |
| 2026-08-25 06:33:13 UTC | 58.3 | watch |
| 2026-08-25 06:38:16 UTC | 58.3 | watch |
| 2026-08-25 06:43:18 UTC | 58.3 | watch |
| 2026-08-25 06:48:21 UTC | 58.3 | watch |
| 2026-08-25 06:53:23 UTC | 58.3 | watch |
| 2026-08-25 06:58:25 UTC | 58.3 | watch |
| 2026-08-25 07:03:27 UTC | 58.3 | watch |
| 2026-08-25 07:08:29 UTC | 58.3 | watch |
| 2026-08-25 07:13:32 UTC | 58.3 | watch |
| 2026-08-25 07:18:34 UTC | 58.3 | watch |
| 2026-08-25 07:23:36 UTC | 58.3 | watch |
| 2026-08-25 07:28:38 UTC | 58.3 | watch |
| 2026-08-25 07:33:40 UTC | 58.3 | watch |
| 2026-08-25 07:38:43 UTC | 58.3 | watch |
| 2026-08-25 07:43:45 UTC | 58.3 | watch |
| 2026-08-25 07:48:47 UTC | 58.3 | watch |
| 2026-08-25 07:53:49 UTC | 58.3 | watch |
| 2026-08-25 07:58:52 UTC | 58.3 | watch |
| 2026-08-25 08:03:54 UTC | 58.3 | watch |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #8676 · setup #8406 · reference price 0.000015673528842799 · venue paper · first buy 2026-08-25 06:06:51 UTC