MeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeow 0xfbf0e1fb542f101c3fac2e2598652a1974837777
$MeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeowMeow: 7 wallets buying for $3,641. failed: market cap. $41,340 against a minimum of $50,000. Watch.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 9 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0x2372…84a3 | 43.3 | $699 | 19% | 6h |
| 0x2372…84a3 | 43.3 | $699 | 19% | 6h |
| 0x2372…84a3 | 43.3 | $699 | 19% | 6h |
| 0x2372…84a3 | 43.3 | $350 | 10% | 6h |
| 0x302c…ef58 | 51.3 | $197 | 5% | 6h |
| 0x302c…ef58 | 51.3 | $186 | 5% | 6h |
| 0x2671…159e | 49.4 | $175 | 5% | 6h |
| 0x6593…9327 | 58.5 | $150 | 4% | 6h |
| 0x5ef8…4a13 | 55.1 | $107 | 3% | 5h |
| 0xc900…4b9d | 47.7 | $99 | 3% | 6h |
| 0x302c…ef58 | 51.3 | $80 | 2% | 6h |
| 0x2ae2…bad4 | 55.1 | $70 | 2% | 5h |
| 0x302c…ef58 | 51.3 | $68 | 2% | 6h |
| 0x5ef8…4a13 | 55.1 | $28 | 1% | 5h |
| 0x302c…ef58 | 51.3 | $24 | 1% | 6h |
| 0x5ef8…4a13 | 55.1 | $10 | 0% | 5h |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-08-25 08:03:56 UTC | 45.4 | rejected |
| 2026-08-25 08:08:59 UTC | 49.2 | rejected |
| 2026-08-25 08:14:02 UTC | 52.7 | rejected |
| 2026-08-25 08:19:05 UTC | 52.7 | rejected |
| 2026-08-25 08:24:08 UTC | 52.8 | rejected |
| 2026-08-25 08:29:11 UTC | 52.8 | rejected |
| 2026-08-25 08:34:13 UTC | 52.8 | rejected |
| 2026-08-25 08:39:17 UTC | 52.8 | rejected |
| 2026-08-25 08:44:20 UTC | 55.2 | watch |
| 2026-08-25 08:49:24 UTC | 55.3 | watch |
| 2026-08-25 08:54:27 UTC | 55.3 | watch |
| 2026-08-25 08:59:31 UTC | 57.4 | watch |
| 2026-08-25 09:04:34 UTC | 57.4 | watch |
| 2026-08-25 09:09:37 UTC | 57.4 | watch |
| 2026-08-25 09:14:41 UTC | 57.4 | watch |
| 2026-08-25 09:19:44 UTC | 57.4 | watch |
| 2026-08-25 09:24:48 UTC | 57.4 | watch |
| 2026-08-25 09:29:51 UTC | 57.4 | watch |
| 2026-08-25 09:34:55 UTC | 57.4 | watch |
| 2026-08-25 09:39:58 UTC | 57.4 | watch |
| 2026-08-25 09:45:02 UTC | 57.4 | watch |
| 2026-08-25 09:50:05 UTC | 57.4 | watch |
| 2026-08-25 09:55:09 UTC | 57.4 | watch |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #8960 · setup #8690 · reference price 0.000050266111585489 · venue paper · first buy 2026-08-25 07:57:12 UTC