PANDAMAXXING 0x253c1778f8434d686ebd34cca995de9d11a67777
$PANDAMAXXING: 6 wallets buying for $9,154. failed: market cap, second source. $9,726 against a minimum of $50,000. Watch.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 8 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0x1b2e…008f | 40.5 | $702 | 8% | 5h |
| Mr.DQ | 57.0 | $500 | 5% | 5h |
| 0x1b2e…008f | 40.5 | $421 | 5% | 5h |
| 0xᴜᴇzhᴀng|985.eth | 61.4 | $352 | 4% | 4h |
| 0x5894…9c3f | 49.2 | $351 | 4% | 5h |
| Matsu | 松风 🧙🏿♂️ | 52.5 | $348 | 4% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $300 | 3% | 5h |
| Mr.DQ | 57.0 | $200 | 2% | 5h |
| 0x7829…bba8 | 56.5 | $141 | 2% | 5h |
| 0x7829…bba8 | 56.5 | $141 | 2% | 5h |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-08-25 09:19:46 UTC | 67.5 | watch |
| 2026-08-25 09:24:50 UTC | 67.5 | watch |
| 2026-08-25 09:29:53 UTC | 67.5 | watch |
| 2026-08-25 09:34:57 UTC | 67.5 | watch |
| 2026-08-25 09:40:00 UTC | 70.3 | watch |
| 2026-08-25 09:45:04 UTC | 73.3 | watch |
| 2026-08-25 09:50:07 UTC | 73.3 | watch |
| 2026-08-25 09:55:10 UTC | 73.3 | watch |
| 2026-08-25 10:00:14 UTC | 73.3 | watch |
| 2026-08-25 10:05:17 UTC | 73.3 | watch |
| 2026-08-25 10:10:20 UTC | 73.3 | watch |
| 2026-08-25 10:15:23 UTC | 73.3 | watch |
| 2026-08-25 10:20:25 UTC | 73.3 | watch |
| 2026-08-25 10:25:28 UTC | 73.3 | watch |
| 2026-08-25 10:30:30 UTC | 73.3 | watch |
| 2026-08-25 10:35:32 UTC | 73.3 | watch |
| 2026-08-25 10:40:59 UTC | 73.3 | watch |
| 2026-08-25 10:46:01 UTC | 73.3 | watch |
| 2026-08-25 10:51:03 UTC | 73.3 | watch |
| 2026-08-25 10:56:05 UTC | 73.3 | watch |
| 2026-08-25 11:01:07 UTC | 73.3 | watch |
| 2026-08-25 11:06:09 UTC | 73.3 | watch |
| 2026-08-25 11:11:12 UTC | 73.3 | watch |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #9252 · setup #8982 · reference price 0.000039636922830269 · venue paper · first buy 2026-08-25 09:13:44 UTC