のあちゃん 0x100eb0913b36bb01e71b00495d6a21c5fac87777
$のあちゃん: 13 wallets buying for $7,837. failed: entry not late. price moved 3233.3% against a limit of 15%. Watch.
what the score is made of
dimensions and weights
Each dimension is multiplied by its weight and the shares add up. Weights are versioned (signal-v2) and changed by a record citing a backtest, not by a code edit. What they measure is in the methodology.
checks: 9 of 10 passed
gates and verdicts
Gates answer with three values: passed, failed, and nothing to check with. An unchecked gate neither discards the signal nor lets it rise above watch.
who bought
wallets volume and shares
| wallet | wallet score | volume | share | when |
|---|---|---|---|---|
| 0x81d9…1ef7 | 61.3 | $1000 | 13% | 3h |
| 0xad24…e212 | 48.8 | $691 | 9% | 3h |
| Mr.DQ | 57.0 | $500 | 6% | 3h |
| 0x81d9…1ef7 | 61.3 | $495 | 6% | 2h |
| AlexWong 🇭🇰 | 1000X GEM | 53.6 | $495 | 6% | 3h |
| 0x81d9…1ef7 | 61.3 | $495 | 6% | 3h |
| AlexWong 🇭🇰 | 1000X GEM | 53.6 | $495 | 6% | 3h |
| 0x9cce…ef22 | 48.6 | $462 | 6% | 3h |
| 0xfb8f…22f0 | 60.2 | $462 | 6% | 3h |
| 0x4866…ef42 | 53.7 | $416 | 5% | 3h |
| CryptoCharming 🐟 | 65.4 | $346 | 4% | 3h |
| 0xad24…e212 | 48.8 | $346 | 4% | 3h |
| 0xad24…e212 | 48.8 | $346 | 4% | 3h |
| 0x50f5…8ad0 | 50.0 | $344 | 4% | 2h |
| 0xfb8f…22f0 | 60.2 | $231 | 3% | 3h |
| 0x1de1…103a | 50.6 | $209 | 3% | 2h |
| 0xf930…1116 | 42.5 | $138 | 2% | 2h |
| 0xf930…1116 | 42.5 | $138 | 2% | 3h |
| 0xc900…4b9d | 47.7 | $99 | 1% | 3h |
| 0x1de1…103a | 50.6 | $70 | 1% | 2h |
| 0xc900…4b9d | 47.7 | $50 | 1% | 3h |
| Gheez | 59.9 | $11 | 0% | 2h |
how the setup changed
score and status history
| recompute | score | status |
|---|---|---|
| 2026-08-25 11:06:11 UTC | 51.8 | rejected |
| 2026-08-25 11:11:14 UTC | 57.6 | watch |
| 2026-08-25 11:16:16 UTC | 57.6 | watch |
| 2026-08-25 11:21:18 UTC | 57.6 | watch |
| 2026-08-25 11:26:20 UTC | 57.6 | watch |
| 2026-08-25 11:31:22 UTC | 57.6 | watch |
| 2026-08-25 11:36:23 UTC | 58.0 | watch |
| 2026-08-25 11:41:25 UTC | 58.0 | watch |
| 2026-08-25 11:42:11 UTC | 58.0 | watch |
| 2026-08-25 11:47:12 UTC | 57.9 | watch |
| 2026-08-25 11:52:14 UTC | 58.2 | watch |
| 2026-08-25 11:57:16 UTC | 58.3 | watch |
| 2026-08-25 12:02:17 UTC | 58.3 | watch |
| 2026-08-25 12:07:19 UTC | 58.3 | watch |
| 2026-08-25 12:12:22 UTC | 58.3 | watch |
| 2026-08-25 12:17:23 UTC | 58.3 | watch |
| 2026-08-25 12:22:25 UTC | 58.3 | watch |
| 2026-08-25 12:27:23 UTC | 58.3 | watch |
| 2026-08-25 12:30:26 UTC | 58.3 | watch |
| 2026-08-25 12:35:27 UTC | 58.3 | watch |
| 2026-08-25 12:40:29 UTC | 58.3 | watch |
| 2026-08-25 12:45:31 UTC | 58.3 | watch |
| 2026-08-25 12:50:34 UTC | 58.3 | watch |
| 2026-08-25 12:55:36 UTC | 58.3 | watch |
what happens with this setup
The public paper track takes it automatically and without money: price and audit are asked once more, and a refusal is recorded with its reason on positions.
A connected account gets the same setup as a personal offer, sized to its own limits, and nothing moves until you press. Offers live for minutes, so the alert is the plan, not an open page.
signal #9604 · setup #9334 · reference price 0.000006349765453259 · venue paper · first buy 2026-08-25 11:00:25 UTC