universe
| # | address | score | PnL | consist. | winrate | select. | recency | repro. | signals | for smarta | scored |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | Matsu | 松风 🧙🏿♂️ | 53.8 | 0.44 | 0.75 | 0.05 | 0.45 | 0.98 | 0.67 | 22 | -30.7% /22 | 47m |
| 142 | 0xf27b…4591 | 53.8 | 0.62 | 0.47 | 0.00 | 0.83 | 0.67 | 0.75 | 7 | -69.1% /7 | 47m |
| 143 | 0x4866…ef42 | 53.7 | 0.53 | 0.90 | 0.04 | 0.07 | 0.88 | 0.77 | 12 | -52.8% /12 | 2d |
| 144 | 0x2671…159e | 53.6 | 0.57 | 0.41 | 0.00 | 0.72 | 0.93 | 0.90 | 7 | -23.1% /6 | 47m |
| 145 | 0xe307…ecc7 | 53.6 | 0.62 | 0.22 | 0.00 | 0.87 | 0.96 | 0.99 | 1 | +11.7% /1 | 47m |
| 146 | 0xc386…726b | 53.6 | 0.95 | 0.05 | 0.00 | 0.78 | 0.96 | 0.74 | 0 | · | 47m |
| 147 | 0xdbba…aef6 | 53.4 | 0.68 | 0.52 | 0.00 | 0.69 | 0.79 | 0.53 | 2 | +53.8% /2 | 47m |
| 148 | 0x54d1…eeb0 | 53.2 | 0.58 | 0.32 | 0.00 | 0.95 | 0.96 | 0.68 | 0 | · | 47m |
| 149 | 0x4fa3…75e6 | 53.1 | 0.64 | 0.50 | 0.00 | 0.80 | 0.50 | 0.76 | 1 | -16.7% /1 | 47m |
| 150 | Twencher | 53.1 | 0.53 | 0.67 | 0.12 | 0.55 | 0.79 | 0.54 | 9 | -38.5% /8 | 47m |
how the board is built bench, retirement, weights
score is how the wallet trades on its own: six dimensions from its leaderboard history. for smarta is how its clusters moved — median price change an hour after the setup, over 168 hours, measured clusters beside it. A wallet can trade well and still reach us only on its worst entries. Unmeasured says so instead of printing a zero.
The board lists the 150 addresses the ingestor listens to, best score first; 248 more wait on the bench for a slot. Without that reserve, dropping a silent address would shrink the universe instead of improving it. Two days of silence means retirement, with the reason recorded on calibration.
Dimensions are normalised to 0..1 and summed with weights. Win rate is damped by sample size — a hundred percent over seven tokens is a sample size, not skill — and it lowers a wallet in the ranking rather than throwing it out.